| Model | Softening point (℃) | Density (g/cc) | Viscosity at 140℃ | Penetration Hardness | Molecular Weight(Mn) |
| 9010T | 110-115 | 0.93 | 20-30 | 3-4 | 2000-3000 |
| S110 | 115-120 | 0.93 | 20-40 | 4-5 | 2000-3000 |
| 118 | 110-115 | 0.91-0.93 | 900-1200 | 2-3 | 2200-3500 |
| 9088A | 100-105 | 0.92-0.93 | 5-10 | 1-3 | 2000-3000 |
| 9118N | 105-100 | 0.91-0.93 | 400-600 | 1-3 | 2000-3000 |
| 118E | 100-105 | 0.93 | 30-50 | 4-5 | 2000-3500 |
We cooperate with many famous enterprises,
We will use our profession to provide you with first-class service.
With 15 years working experienced engineers
With advanced testing equipment and
modernized quality control system and
management
QUICK LINKS
CONTACT US
Superior Quality, Excellent Service!
Contact us for additional information or to explore partnership opportunities.
+86 18765238781